Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Female
~22 years old
British/Irish (GB)
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Drive motor vehicle when alcohol level above limit Driver of a vehicle fail to stop after a road accident Fail to co-operate with a preliminary test - motor vehicle offence
Offence Details: | Drive motor vehicle when alcohol level above limit Driver of a vehicle fail to stop after a road accident Fail to co-operate with a preliminary test - motor vehicle offence
Offence Details: Stalking involving serious alarm / distress. Fail to surrender to police / court bail at the appointed time. Fail to answer to court / police bail as soon as practicable.
Offence Details: | Stalking involving serious alarm / distress Fail to surrender to police / court bail at the appointed time Fail to answer to court / police bail as soon as practicable
Offence Details: | Theft from a shop Theft from a shop
Offence Details: | Theft from a shop Theft from a shop
Offence Details: Use a motor vehicle on a road / public place without third party insurance.
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: Racially / religiously aggravated fear / provocation of violence by words / writing / behaviour. Threat to damage / destroy property.