Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~45 years old
British/Irish (GB)
Offence Details: | Use violence to secure entry to premises Assault by beating
Offence Details: | Use violence to secure entry to premises Assault by beating
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress
Offence Details: | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress
Offence Details: | Assault by beating Use violence to secure entry to premises
Offence Details: | Assault by beating Use violence to secure entry to premises
Offence Details: | Assault by beating of an emergency worker Stalking without fear / alarm / distress Assault by beating
Offence Details: | Assault by beating of an emergency worker Stalking without fear / alarm / distress Assault by beating
Offence Details: Stalking without fear / alarm / distress. Assault by beating. Assault by beating of an emergency worker.
Assault by beating of an emergency worker Stalking without fear / alarm / distress Assault by beating