Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~62 years old
British/Irish (GB)
Offence Details: | Harassment - breach of a restraining order on conviction Harassment - breach of a restraining order on conviction
Offence Details: | Assault a person thereby occasioning them actual bodily harm
Offence Details: | Assault a person thereby occasioning them actual bodily harm
Offence Details: | Conspire to commit a burglary other than a dwelling with intent to steal Conspire to receive stolen goods Conspire to steal motor vehicle Acquire / use / possess criminal property
Offence Details: | Use a vehicle on a road when the gross / axle weight as shown on the manufacturers plate was equalled / exceeded
Offence Details: | Use a vehicle on a road when the gross / axle weight as shown on the manufacturers plate was equalled / exceeded
Offence Details: | Harassment - breach of a restraining order on conviction Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court
Offence Details: | Harassment - breach of a restraining order on conviction Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court
Offence Details: | Use a vehicle on a road when the gross / axle weight as shown on the manufacturers plate was equalled / exceeded
Offence Details: | Use a vehicle on a road when the gross / axle weight as shown on the manufacturers plate was equalled / exceeded
Offence Details: | Assault a person thereby occasioning them actual bodily harm Harassment without violence
Offence Details: | Fail to give information relating to the identification of the driver / rider of a vehicle when required
Offence Details: | Assault a person thereby occasioning them actual bodily harm Harassment without violence
Offence Details: | Harassment - breach of a restraining order on conviction Harassment - breach of a restraining order on conviction
Offence Details: | Harassment - breach of a restraining order on conviction Harassment - breach of a restraining order on conviction
Offence Details: Stalking without fear / alarm / distress. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court.
Offence Details: Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Harassment without violence.