Offence Details: | Assault by beating
Offence Details: | Intentional strangulation Assault by beating
Offence Details: | Harassment - breach of a restraining order on conviction
Offence Details: | Assault by beating
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence
Offence Details: | Assault by beating
Offence Details: | Burglary dwelling and theft - no violence Threaten a person with an offensive weapon / bladed article / corrosive substance in a private place
Offence Details: | Theft from a shop
Offence Details: | Assault by beating
Offence Details: | Burglary dwelling and theft - no violence Threaten a person with an offensive weapon / bladed article / corrosive substance in a private place
Offence Details: | Theft from a shop
Offence Details: Assault by beating.
Offence Details: | Assault by beating
Offence Details: Assault by beating.
Offence Details: | Assault by beating
Offence Details: Exceed a 50 mph speed limit in contravention of a Local Traffic Order - automatic camera device.
Offence Details: Fail to give information relating to the identification of the driver / rider of a vehicle when required.
Offence Details: Drive a mechanically propelled vehicle on a road / in a public place without due care and attention.
Offence Details: Criminal damage to property - value under £5000.
Offence Details: | Fail to give information relating to the identification of the driver / rider of a vehicle when required
Offence Details: | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention